|
Published: September 11, 2008 12:36 pm
2008 NHL Prospects Tournament Rosters
Hot Wings
Detroit's roster for the 2008 Prospects Tournament at Centre ICE in Traverse City:
| Player, position | Ht. | Wt. | '07-08 team (league) | G | A |
| Randy Cameron, C | 5-11 | 187 | Moncton (QMJHL) | 12 | 27 |
| Stephen Johnston, C | 6-2 | 185 | Belleville (OHL) | 2 | 7 |
| Francis Pare, C | 5-10 | 185 | Chicoutimi (GMJHL) | 54 | 48 |
| Zach Torquato, C | 6-0 | 195 | Erie (OHL) | 25 | 42 |
| Jordan Foreman, C | 5-9 | 165 | Niagara (OHL) | 28 | 34 |
| Cory Emmerton, C/LW | 6-0 | 190 | Brampton (OHL) | 12 | 18 |
| Justin Abdelkader, LW* | 6-1 | 209 | Michigan St. (NCAA) | 19 | 21 |
| Dick Axelsson, LW | 6-2 | 176 | Djurgarden (SWE) | 12 | 13 |
| Jan Mursak, LW | 5-11 | 173 | Belleville (OHL) | 11 | 27 |
| Brent Raedeke, LW | 6-0 | 190 | Edmonton (WHL) | 15 | 16 |
| Mattias Ritola, RW# | 6-0 | 198 | Grand Rapids (AHL) | 7 | 15 |
| Bryce Swan, RW | 6-3 | 198 | Halifax (QMJHL) | 25 | 24 |
| Cody Thornton, RW | 5-10 | 165 | Saint Mary's (CIS) | 18 | 24 |
| Jakub Kindl, D | 6-3 | 202 | Grand Rapids (AHL) | 3 | 14 |
| Sergei Kolosov, D | 6-4 | 187 | Dinamo Minsk (BEL) | 4 | 6 |
| Logan Pyett, D | 5-11 | 198 | Regina (WHL) | 20 | 34 |
| Cameron Cepek, D | 6-2 | 181 | Edmonton (WHL) | 7 | 18 |
| Travis Ehrhardt, D | 6-0 | 180 | Portland (WHL) | 7 | 22 |
| Brian Lashoff, D | 6-2 | 185 | Barrie (OHL) | 5 | 15 |
| Joey Ryan, D | 6-1 | 204 | Gatineau (QMJHL) | 1 | 20 |
| Player, position | Ht. | Wt. | '07-08 team (lg.) | GA | SV% |
| Daniel Larsson, G | 6-0 | 170 | Djurgarden (SWE) | 2.29 | .921 |
| Thomas McCollum, G | 6-2 | 205 | Guelph (OHL) | 2.50 | .914 |
* Played 2 games for Red Wings (0-0-0, 2 PIM) # Played 2 games for Red Wings (0-1-1)
Camp Grounds
Leading players at the 2008 Prospects Tournament Sept. 13-17 at Centre ICE in Traverse City and their 2007-08 statistics:
ATLANTA THRASHERS
| Player, position | Drafted | Ht. | Wt. | GP | G | A | Pts. |
| Zach Bogosian, D | 1st, '08 | 6-2 | 197 | 60 | 11 | 50 | 61 |
| Angelo Esposito, C | 1st, '07 | 6-0 | 190 | 56 | 30 | 39 | 69 |
| Riley Holzapfel, C | 2nd, '06 | 5-11 | 170 | 49 | 18 | 23 | 41 |
| Chad Denny, D | 2nd, '05 | 6-3 | 227 | 48 | 7 | 6 | 13 |
| Grant Lewis, D | 2nd, '04 | 6-3 | 193 | 43 | 2 | 14 | 16 |
| Spencer Machacek, RW | 3rd, '07 | 6-0 | 182 | 70 | 33 | 45 | 78 |
COLUMBUS BLUE JACKETS
| Player, position | Drafted | Ht. | Wt. | GP | G | A | Pts. |
| Nikita Filatov, LW | 1st, '08 | 6-0 | 172 | 5 | 0 | 0 | 0 |
| Jakub Voracek, RW | 1st, '07 | 6-2 | 190 | 53 | 33 | 68 | 101 |
| Andrei Pelkhanov, D | 3rd, '04 | 6-1 | 187 | 40 | 9 | 16 | 25 |
| Player, position | Drafted | Ht. | Wt. | W-L-T | GA | SV% |
| Dan LaCosta, G | 3rd, '04 | 6-1 | 186 | 7-4-1 | 2.15 | .932 |
DALLAS STARS
| Player, position | Drafted | Ht. | Wt. | GP | G | A | Pts. |
| Ivan Vishnevsky, D | 1st, '07 | 6-0 | 180 | 45 | 17 | 28 | 45 |
| Raymond Sawada, RW | 2nd, '04 | 6-2 | 205 | 36 | 10 | 16 | 26 |
| James Neal, LW | 2nd, '05 | 6-2 | 185 | 62 | 18 | 19 | 37 |
| Sergei Korostin, RW | 3rd, '07 | 5-11 | 180 | 7 | 0 | 0 | 0 |
| Perttu Lindgren, C | 3rd, '05 | 6-0 | 185 | 69 | 10 | 24 | 34 |
| Player, position | Drafted | Ht. | Wt. | W-L-T | GA | SV% |
| Tyler Beskorowany, G | 2nd, '08 | 6-4 | 203 | 12-19-3 | 4.04 | .900 |
MINNESOTA WILD
| Player, position | Drafted | Ht. | Wt. | GP | G | A | Pts. |
| Colton Gillis, C | 1st, '07 | 6-4 | 193 | 58 | 24 | 23 | 47 |
| Tyler Cuma, D | 1st, '08 | 6-2 | 180 | 59 | 4 | 28 | 32 |
| Marco Scandella, D | 2nd,'08 | 6-2 | 190 | 65 | 4 | 10 | 14 |
| Matt Kassian, LW | 2nd, '05 | 6-5 | 245 | 47 | 6 | 4 | 10 |
| Cal Clutterbuck, RW* | 3rd, '06 | 5-10 | 196 | 73 | 11 | 13 | 24 |
| Player, position | Drafted | Ht. | Wt. | W-L-T | GA | SV% |
| Anton Khudobin, G | 2nd, '04 | 5-10 | 187 | 20-1-4 | 1.98 | .934 |
* Also played 2 games with Minnesota Wild (0-0-0)
NEW YORK RANGERS
| Player, position | Drafted | Ht. | Wt. | GP | G | A | Pts. |
| Michael Del Zotto, D | 1st, '08 | 6-0 | 211 | 1 | 0 | 0 | 0 |
| Bobby Sanguinetti, D | 1st, '06 | 6-2 | 183 | 61 | 29 | 41 | 70 |
| Artem Anisimov, C | 2nd, '06 | 6-3 | 187 | 74 | 16 | 27 | 43 |
| Joe Barnes, C | 3rd, '05 | 6-3 | 212 | 5 | 2 | 1 | 3 |
| Brodie Dupont, LW | 3rd, '05 | 6-2 | 210 | 66 | 9 | 13 | 22 |
| Player, position | Drafted | Ht. | Wt. | W-L-T | GA | SV% |
| Antoine Lafleur, G | 2nd, '07 | 6-4 | 186 | 14-18-1 | 4.18 | .878 |
ST. LOUIS BLUES
| Player, position | Drafted | Ht. | Wt. | GP | G | A | Pts. |
| Alex Pietrangelo, D | 1st, '08 | 6-3 | 206 | 60 | 13 | 40 | 53 |
| T.J. Oshie, C | 1st, '05 | 6-0 | 192 | 42 | 18 | 27 | 45 |
| Patrik Berglund, C | 1st, '06 | 6-3 | 187 | 36 | 21 | 24 | 45 |
| Phillip McRae, C | 2nd, '08 | 6-2 | 189 | 66 | 18 | 28 | 46 |
| Tomas Kana, C | 2nd, '06 | 6-0 | 202 | 12 | 2 | 0 | 2 |
| T.J. Faust, D | 2nd, '05 | 6-0 | 185 | 71 | 17 | 37 | 54 |
| James Livington, RW | 3rd, '08 | 6-1 | 200 | 68 | 21 | 23 | 44 |
| Ian Schultz, RW | 3rd, '08 | 6-1 | 179 | 67 | 15 | 15 | 30 |
| Player, position | Drafted | Ht. | Wt. | W-L-T | GA | SV% |
| Jake Allen, G | 2nd, '08 | 6-2 | 175 | 9-8-4 | 3.03 | .905 |
| Ben Bishop, G | 3rd, '05 | 6-7 | 210 | 13-18-3 | 2.43 | .920 |
TAMPA BAY LIGHTNING
| Player, position | Drafted | Ht. | Wt. | GP | G | A | Pts. |
| Ty Wishart, D | 1st, '06 | 6-5 | 203 | 72 | 16 | 51 | 67 |
| Scott Jackson, D | 2nd, '05 | 6-4 | 213 | 58 | 6 | 17 | 23 |
| Dana Tyrell, C | 2nd, '07 | 5-10 | 185 | 68 | 25 | 40 | 65 |
| Luca Cunti, C | 3rd, '07 | 6-1 | 190 | 34 | 11 | 21 | 32 |
| Kevin Quick, D | 3rd, '06 | 6-0 | 175 | 21 | 2 | 2 | 4 |
| Chris Lawrence, C | 3rd, '05 | 6-4 | 199 | 53 | 5 | 11 | 16 |
Michigan men
Players in the 2008 Prospects Tournament at Centre ICE in Traverse City Sept. 13-17 who have Michigan backgrounds:
-- Justin Abdelkader, Wings — Muskegon native; MSU ('05-08)
-- Zach Torguato — Played for Saginaw Spirit ('05-07)
-- Kevin Quick, Lightning — Draft pick played at Michigan ('07-08)
-- Jeff May, Lightning — Detroit Red Wings pick in '05 (5th rd.)
-- Philip McRae, Blues — Played for NAHL's Team USA ('05-06)
-- Tom Pyatt, Rangers — Played for Saginaw Spirit ('03-07)
-- Tomas Zaborsky, Rangers — Played for Saginaw Spirit ('06-08)
-- James Neal, Stars — Played for Plymouth Whalers ('03-07)
-- Tyler Shelast, Stars — Played at Michigan Tech ('04-08)
-- Wes Cunningham, Stars — Plymouth Whalers ('05-08)
-- Erik Felde, Blue Jackets — Played for Team USA ('03-04)
-- Matt Siddall, Thrashers — Played at Northern Michigan ('04-08)
-- Ryan Daniels, Thrashers — Played for Saginaw Spirit ('04-08)
Other Notables
-- Lyon Messier, Rangers — Son of ex-NHL star Mark Messier
-- Michael/James Neal, Stars — Brothers both drafted by Dallas
-- Brett/Brennan Sonne, Blues — Brothers in camp on same team
|
|